Главная / Гидравлика, РВД, Адаптеры / Трубные соединения и адаптеры / Трубные соединения с развальцовкой 37° / Штуцера ввертные регулируемые FR / Штуцера T-образные метрика, уплотнение тип A
Штуцера T-образные метрика, уплотнение тип A
Изделия из нержавеющей стали
Изделия из нержавеющей стали
артикул | бренд | серия | WP (bar) | Ø трубы D1 | Ø трубы W | резьба M | L1 | L2 | CH1 | CH2 | резьба JIC 37° A |
---|---|---|---|---|---|---|---|---|---|---|---|
215407.3 | CAST | UNIVERSALE | 200 | 25 | 1 | 33x2 | 46 | 52.5 | 33 | 41 | 15/16-12 |
215408.3 | CAST | UNIVERSALE | 200 | 30-32 | 11/4 | 42x2 | 53 | 58 | 41 | 50 | 15/8-12 |
215409.3 | CAST | UNIVERSALE | 160 | 38 | 11/2 | 48x2 | 59 | 63 | 48 | 55 | 17/8-12 |
215406.3 | CAST | UNIVERSALE | 250 | 18-20 | 3/4 | 27x2 | 42 | 50.5 | 27 | 32 | 11/16-12 |
215405.3 | CAST | UNIVERSALE | 250 | 14-15-16 | 5/8 | 22x1.5 | 37 | 42 | 22 | 27 | 7/8-14 |
215402.3 | CAST | UNIVERSALE | 315 | 8 | 5/16 | 12x1.5 | 24 | 31 | 14 | 17 | 1/2-20 |
215403.3 | CAST | UNIVERSALE | 315 | 10 | 3/8 | 14x1.5 | 27.5 | 33 | 14 | 19 | 9/16-18 |
215404.3 | CAST | UNIVERSALE | 315 | 12 | 1/2 | 16x1.5 | 32 | 38 | 19 | 22 | 3/4-16 |
215410.3 | CAST | UNIVERSALE | 315 | 6 | 1/4 | 12x1.5 | 24 | 31 | 14 | 17 | 7/16-20 |
215411.3 | CAST | UNIVERSALE | 350 | 8 | 5/16 | 10x1 | 24 | 28 | 14 | 14 | 1/2-20 |
215416.3 | CAST | UNIVERSALE | 250 | 14-15-16 | 5/8 | 20x1.5 | 37 | 42 | 22 | 27 | 7/8-14 |
215417.3 | CAST | UNIVERSALE | 250 | 18-20 | 3/4 | 22x1.5 | 42 | 46 | 27 | 27 | 11/16-12 |
215418.3 | CAST | UNIVERSALE | 250 | 25 | 1 | 27x2 | 46 | 52.5 | 33 | 32 | 15/16-12 |
215415.3 | CAST | UNIVERSALE | 315 | 14-15-16 | 5/8 | 18x1.5 | 37 | 40 | 22 | 24 | 7/8-14 |
215414.3 | CAST | UNIVERSALE | 315 | 12 | 1/2 | 18x1.5 | 32 | 38 | 19 | 24 | 3/4-16 |
215412.3 | CAST | UNIVERSALE | 315 | 8 | 5/16 | 14x1.5 | 24 | 33 | 14 | 19 | 1/2-20 |
215413.3 | CAST | UNIVERSALE | 315 | 10 | 3/8 | 16x1.5 | 29.5 | 38 | 19 | 22 | 9/16-18 |
215401.3 | CAST | UNIVERSALE | 350 | 6 | 1/4 | 10x1 | 23 | 27 | 11 | 14 | 7/16-20 |
Изделия из углеродистой стали
артикул | бренд | серия | WP (bar) | Ø трубы D1 | Ø трубы W | резьба M | L1 | L2 | CH1 | CH2 | резьба JIC 37° A |
---|---|---|---|---|---|---|---|---|---|---|---|
205418.3 | CAST | UNIVERSALE | 250 | 25 | 1 | 27x2 | 46 | 52.5 | 33 | 32 | 15/16-12 |
205406.3 | CAST | UNIVERSALE | 250 | 18-20 | 3/4 | 27x2 | 42 | 50.5 | 27 | 32 | 11/16-12 |
205407.3 | CAST | UNIVERSALE | 200 | 25 | 1 | 33x2 | 46 | 52.5 | 33 | 41 | 15/16-12 |
205408.3 | CAST | UNIVERSALE | 200 | 30-32 | 11/4 | 42x2 | 53 | 58 | 41 | 50 | 15/8-12 |
205405.3 | CAST | UNIVERSALE | 250 | 14-15-16 | 5/8 | 22x1.5 | 37 | 42 | 22 | 27 | 7/8-14 |
205404.3 | CAST | UNIVERSALE | 315 | 12 | 1/2 | 16x1.5 | 32 | 38 | 19 | 22 | 3/4-16 |
205402.3 | CAST | UNIVERSALE | 315 | 8 | 5/16 | 12x1.5 | 24 | 31 | 14 | 17 | 1/2-20 |
205403.3 | CAST | UNIVERSALE | 315 | 10 | 3/8 | 14x1.5 | 27.5 | 33 | 14 | 19 | 9/16-18 |
205409.3 | CAST | UNIVERSALE | 160 | 38 | 11/2 | 48x2 | 59 | 63 | 48 | 55 | 17/8-12 |
205410.3 | CAST | UNIVERSALE | 315 | 6 | 1/4 | 12x1.5 | 24 | 31 | 14 | 17 | 7/16-20 |
205415.3 | CAST | UNIVERSALE | 315 | 14-15-16 | 5/8 | 18x1.5 | 37 | 40 | 22 | 24 | 7/8-14 |
205416.3 | CAST | UNIVERSALE | 250 | 14-15-16 | 5/8 | 20x1.5 | 37 | 42 | 22 | 27 | 7/8-14 |
205417.3 | CAST | UNIVERSALE | 250 | 18-20 | 3/4 | 22x1.5 | 42 | 46 | 27 | 27 | 11/16-12 |
205414.3 | CAST | UNIVERSALE | 315 | 12 | 1/2 | 18x1.5 | 32 | 38 | 19 | 24 | 3/4-16 |
205413.3 | CAST | UNIVERSALE | 315 | 10 | 3/8 | 16x1.5 | 29.5 | 38 | 19 | 22 | 9/16-18 |
205411.3 | CAST | UNIVERSALE | 350 | 8 | 5/16 | 10x1 | 24 | 28 | 14 | 14 | 1/2-20 |
205412.3 | CAST | UNIVERSALE | 315 | 8 | 5/16 | 14x1.5 | 24 | 33 | 14 | 19 | 1/2-20 |
205401.3 | CAST | UNIVERSALE | 350 | 6 | 1/4 | 10x1 | 23 | 27 | 11 | 14 | 7/16-20 |
артикул | бренд | серия | WP (bar) | Ø трубы D1 | Ø трубы W | резьба M | L1 | L2 | CH1 | CH2 | резьба JIC 37° A |
---|---|---|---|---|---|---|---|---|---|---|---|
215407.3 | CAST | UNIVERSALE | 200 | 25 | 1 | 33x2 | 46 | 52.5 | 33 | 41 | 15/16-12 |
215408.3 | CAST | UNIVERSALE | 200 | 30-32 | 11/4 | 42x2 | 53 | 58 | 41 | 50 | 15/8-12 |
215409.3 | CAST | UNIVERSALE | 160 | 38 | 11/2 | 48x2 | 59 | 63 | 48 | 55 | 17/8-12 |
215406.3 | CAST | UNIVERSALE | 250 | 18-20 | 3/4 | 27x2 | 42 | 50.5 | 27 | 32 | 11/16-12 |
215405.3 | CAST | UNIVERSALE | 250 | 14-15-16 | 5/8 | 22x1.5 | 37 | 42 | 22 | 27 | 7/8-14 |
215402.3 | CAST | UNIVERSALE | 315 | 8 | 5/16 | 12x1.5 | 24 | 31 | 14 | 17 | 1/2-20 |
215403.3 | CAST | UNIVERSALE | 315 | 10 | 3/8 | 14x1.5 | 27.5 | 33 | 14 | 19 | 9/16-18 |
215404.3 | CAST | UNIVERSALE | 315 | 12 | 1/2 | 16x1.5 | 32 | 38 | 19 | 22 | 3/4-16 |
215410.3 | CAST | UNIVERSALE | 315 | 6 | 1/4 | 12x1.5 | 24 | 31 | 14 | 17 | 7/16-20 |
215411.3 | CAST | UNIVERSALE | 350 | 8 | 5/16 | 10x1 | 24 | 28 | 14 | 14 | 1/2-20 |
215416.3 | CAST | UNIVERSALE | 250 | 14-15-16 | 5/8 | 20x1.5 | 37 | 42 | 22 | 27 | 7/8-14 |
215417.3 | CAST | UNIVERSALE | 250 | 18-20 | 3/4 | 22x1.5 | 42 | 46 | 27 | 27 | 11/16-12 |
215418.3 | CAST | UNIVERSALE | 250 | 25 | 1 | 27x2 | 46 | 52.5 | 33 | 32 | 15/16-12 |
215415.3 | CAST | UNIVERSALE | 315 | 14-15-16 | 5/8 | 18x1.5 | 37 | 40 | 22 | 24 | 7/8-14 |
215414.3 | CAST | UNIVERSALE | 315 | 12 | 1/2 | 18x1.5 | 32 | 38 | 19 | 24 | 3/4-16 |
215412.3 | CAST | UNIVERSALE | 315 | 8 | 5/16 | 14x1.5 | 24 | 33 | 14 | 19 | 1/2-20 |
215413.3 | CAST | UNIVERSALE | 315 | 10 | 3/8 | 16x1.5 | 29.5 | 38 | 19 | 22 | 9/16-18 |
215401.3 | CAST | UNIVERSALE | 350 | 6 | 1/4 | 10x1 | 23 | 27 | 11 | 14 | 7/16-20 |
Изделия из углеродистой стали
артикул | бренд | серия | WP (bar) | Ø трубы D1 | Ø трубы W | резьба M | L1 | L2 | CH1 | CH2 | резьба JIC 37° A |
---|---|---|---|---|---|---|---|---|---|---|---|
205418.3 | CAST | UNIVERSALE | 250 | 25 | 1 | 27x2 | 46 | 52.5 | 33 | 32 | 15/16-12 |
205406.3 | CAST | UNIVERSALE | 250 | 18-20 | 3/4 | 27x2 | 42 | 50.5 | 27 | 32 | 11/16-12 |
205407.3 | CAST | UNIVERSALE | 200 | 25 | 1 | 33x2 | 46 | 52.5 | 33 | 41 | 15/16-12 |
205408.3 | CAST | UNIVERSALE | 200 | 30-32 | 11/4 | 42x2 | 53 | 58 | 41 | 50 | 15/8-12 |
205405.3 | CAST | UNIVERSALE | 250 | 14-15-16 | 5/8 | 22x1.5 | 37 | 42 | 22 | 27 | 7/8-14 |
205404.3 | CAST | UNIVERSALE | 315 | 12 | 1/2 | 16x1.5 | 32 | 38 | 19 | 22 | 3/4-16 |
205402.3 | CAST | UNIVERSALE | 315 | 8 | 5/16 | 12x1.5 | 24 | 31 | 14 | 17 | 1/2-20 |
205403.3 | CAST | UNIVERSALE | 315 | 10 | 3/8 | 14x1.5 | 27.5 | 33 | 14 | 19 | 9/16-18 |
205409.3 | CAST | UNIVERSALE | 160 | 38 | 11/2 | 48x2 | 59 | 63 | 48 | 55 | 17/8-12 |
205410.3 | CAST | UNIVERSALE | 315 | 6 | 1/4 | 12x1.5 | 24 | 31 | 14 | 17 | 7/16-20 |
205415.3 | CAST | UNIVERSALE | 315 | 14-15-16 | 5/8 | 18x1.5 | 37 | 40 | 22 | 24 | 7/8-14 |
205416.3 | CAST | UNIVERSALE | 250 | 14-15-16 | 5/8 | 20x1.5 | 37 | 42 | 22 | 27 | 7/8-14 |
205417.3 | CAST | UNIVERSALE | 250 | 18-20 | 3/4 | 22x1.5 | 42 | 46 | 27 | 27 | 11/16-12 |
205414.3 | CAST | UNIVERSALE | 315 | 12 | 1/2 | 18x1.5 | 32 | 38 | 19 | 24 | 3/4-16 |
205413.3 | CAST | UNIVERSALE | 315 | 10 | 3/8 | 16x1.5 | 29.5 | 38 | 19 | 22 | 9/16-18 |
205411.3 | CAST | UNIVERSALE | 350 | 8 | 5/16 | 10x1 | 24 | 28 | 14 | 14 | 1/2-20 |
205412.3 | CAST | UNIVERSALE | 315 | 8 | 5/16 | 14x1.5 | 24 | 33 | 14 | 19 | 1/2-20 |
205401.3 | CAST | UNIVERSALE | 350 | 6 | 1/4 | 10x1 | 23 | 27 | 11 | 14 | 7/16-20 |
Оставьте нам свой отзыв
Оставьте отзыв
Заполните обязательные поля *.