Главная / Гидравлика, РВД, Адаптеры / Трубные соединения и адаптеры / Соединения, угол конуса 24° / Соединения проходные редукционные PR / T-образные PRT в сборе с В3 / T-образные PRT в сборе с В3
T-образные PRT в сборе с В3
артикул | бренд | серия | WP (bar) | Ø трубы D1 | Ø трубы D2 | Ø трубы D3 | L4 | L5 | L6 | I1 | I2 | I3 | CH1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104503 | CAST | L | 500 | 6 | 8 | 6 | 29 | 29 | 29 | 14 | 14 | 14 | 12 |
104504 | CAST | L | 500 | 8 | 6 | 8 | 29 | 29 | 29 | 14 | 14 | 14 | 12 |
104505 | CAST | L | 500 | 6 | 10 | 6 | 29 | 30 | 29 | 14 | 15 | 14 | 14 |
104506 | CAST | L | 500 | 8 | 10 | 8 | 29 | 30 | 29 | 14 | 15 | 14 | 14 |
104507 | CAST | L | 500 | 10 | 6 | 10 | 30 | 29 | 30 | 15 | 14 | 15 | 14 |
104508 | CAST | L | 500 | 10 | 8 | 10 | 30 | 29 | 30 | 15 | 14 | 15 | 14 |
104509 | CAST | L | 500 | 10 | 10 | 6 | 30 | 30 | 29 | 15 | 15 | 14 | 14 |
104510 | CAST | L | 400 | 8 | 12 | 8 | 31 | 32 | 31 | 16 | 17 | 16 | 17 |
104511 | CAST | L | 400 | 12 | 6 | 12 | 32 | 31 | 32 | 17 | 16 | 17 | 17 |
104512 | CAST | L | 400 | 12 | 8 | 8 | 32 | 31 | 31 | 17 | 16 | 16 | 17 |
104513 | CAST | L | 400 | 12 | 8 | 12 | 32 | 31 | 32 | 17 | 16 | 17 | 17 |
104514 | CAST | L | 400 | 12 | 10 | 10 | 32 | 32 | 32 | 17 | 17 | 17 | 17 |
104515 | CAST | L | 400 | 12 | 10 | 12 | 32 | 32 | 32 | 17 | 17 | 17 | 17 |
104516 | CAST | L | 400 | 12 | 12 | 10 | 32 | 32 | 32 | 17 | 17 | 17 | 17 |
104517 | CAST | L | 400 | 10 | 15 | 10 | 35 | 36 | 35 | 20 | 21 | 20 | 19 |
104518 | CAST | L | 400 | 12 | 15 | 12 | 35 | 36 | 35 | 20 | 21 | 20 | 19 |
104519 | CAST | L | 400 | 15 | 6 | 15 | 36 | 33 | 36 | 21 | 18 | 21 | 19 |
104520 | CAST | L | 400 | 15 | 10 | 15 | 36 | 35 | 36 | 21 | 20 | 21 | 19 |
104521 | CAST | L | 400 | 15 | 12 | 12 | 36 | 35 | 35 | 21 | 20 | 20 | 19 |
104522 | CAST | L | 400 | 15 | 12 | 15 | 36 | 35 | 36 | 21 | 20 | 21 | 19 |
104523 | CAST | L | 400 | 15 | 15 | 12 | 36 | 36 | 35 | 21 | 21 | 20 | 19 |
104524 | CAST | L | 400 | 12 | 18 | 12 | 38 | 40 | 38 | 23 | 23.5 | 23 | 24 |
104525 | CAST | L | 400 | 18 | 10 | 10 | 40 | 38 | 38 | 23.5 | 23 | 23 | 24 |
104526 | CAST | L | 400 | 18 | 10 | 18 | 40 | 38 | 40 | 23.5 | 23 | 23.5 | 24 |
104527 | CAST | L | 400 | 18 | 12 | 18 | 40 | 38 | 40 | 23.5 | 23 | 23.5 | 24 |
104528 | CAST | L | 400 | 18 | 15 | 18 | 40 | 39 | 40 | 23.5 | 24 | 23.5 | 24 |
104529 | CAST | L | 400 | 18 | 18 | 10 | 40 | 40 | 38 | 23.5 | 23.5 | 23 | 24 |
104530 | CAST | L | 250 | 22 | 10 | 22 | 44 | 41 | 44 | 27.5 | 26 | 27.5 | 27 |
104531 | CAST | L | 250 | 22 | 12 | 22 | 44 | 41 | 44 | 27.5 | 26 | 27.5 | 27 |
104532 | CAST | L | 250 | 22 | 15 | 15 | 44 | 42 | 42 | 27.5 | 27 | 27 | 27 |
104533 | CAST | L | 250 | 22 | 15 | 22 | 44 | 42 | 44 | 27.5 | 27 | 27.5 | 27 |
104534 | CAST | L | 250 | 22 | 18 | 18 | 44 | 43 | 43 | 27.5 | 26.5 | 26.5 | 27 |
104535 | CAST | L | 250 | 22 | 18 | 22 | 44 | 43 | 44 | 27.5 | 26.5 | 27.5 | 27 |
104536 | CAST | L | 250 | 22 | 22 | 18 | 44 | 44 | 43 | 27.5 | 27.5 | 26.5 | 27 |
104537 | CAST | L | 250 | 28 | 10 | 28 | 47 | 44 | 47 | 30.5 | 29 | 30.5 | 36 |
104538 | CAST | L | 250 | 28 | 12 | 28 | 47 | 44 | 47 | 30.5 | 29 | 30.5 | 36 |
104539 | CAST | L | 250 | 28 | 15 | 28 | 47 | 45 | 47 | 30.5 | 30 | 30.5 | 36 |
104540 | CAST | L | 250 | 28 | 18 | 28 | 47 | 46 | 47 | 30.5 | 29.5 | 30.5 | 36 |
104541 | CAST | L | 250 | 28 | 22 | 22 | 47 | 47 | 47 | 30.5 | 30.5 | 30.5 | 36 |
104542 | CAST | L | 250 | 28 | 22 | 28 | 47 | 47 | 47 | 30.5 | 30.5 | 30.5 | 36 |
104543 | CAST | S | 800 | 10 | 6 | 10 | 34 | 33 | 34 | 17.5 | 18 | 17.5 | 17 |
104544 | CAST | S | 630 | 12 | 8 | 8 | 38 | 33 | 33 | 21.5 | 18 | 18 | 17 |
104545 | CAST | S | 630 | 12 | 8 | 12 | 38 | 33 | 38 | 21.5 | 18 | 21.5 | 17 |
104546 | CAST | S | 630 | 12 | 10 | 12 | 38 | 34 | 38 | 21.5 | 17.5 | 21.5 | 17 |
104547 | CAST | S | 630 | 12 | 16 | 12 | 40 | 43 | 40 | 23.5 | 24.5 | 23.5 | 24 |
104548 | CAST | S | 630 | 16 | 6 | 16 | 43 | 39 | 43 | 24.5 | 24 | 24.5 | 24 |
104549 | CAST | S | 630 | 16 | 8 | 16 | 43 | 39 | 43 | 24.5 | 24 | 24.5 | 24 |
104550 | CAST | S | 630 | 16 | 10 | 16 | 43 | 40 | 43 | 24.5 | 23.5 | 24.5 | 24 |
104551 | CAST | S | 630 | 16 | 12 | 16 | 43 | 40 | 43 | 24.5 | 23.5 | 24.5 | 24 |
104552 | CAST | S | 420 | 16 | 20 | 16 | 46 | 48 | 46 | 27.5 | 26.5 | 27.5 | 27 |
104553 | CAST | S | 420 | 20 | 10 | 20 | 48 | 43 | 48 | 26.5 | 26.5 | 26.5 | 27 |
104554 | CAST | S | 420 | 20 | 12 | 20 | 48 | 43 | 48 | 26.5 | 26.5 | 26.5 | 27 |
104555 | CAST | S | 420 | 20 | 16 | 20 | 48 | 46 | 48 | 26.5 | 27.5 | 26.5 | 27 |
104556 | CAST | S | 420 | 20 | 25 | 20 | 51 | 54 | 51 | 29.5 | 30 | 29.5 | 36 |
104557 | CAST | S | 420 | 25 | 16 | 25 | 54 | 49 | 54 | 30 | 30.5 | 30 | 36 |
104558 | CAST | S | 420 | 25 | 20 | 25 | 54 | 51 | 54 | 30 | 29.5 | 30 | 36 |
104559 | CAST | S | 420 | 25 | 30 | 25 | 59 | 62 | 59 | 35 | 35.5 | 35 | 41 |
Оставьте нам свой отзыв
Оставьте отзыв
Заполните обязательные поля *.